Versions: XT1900-1 (Canada, USA); XT1900-2 (India, Indonesia, Australia, New Zealand); XT1900-4 (LATAM); XT1900-5/7 (Europe); XT1900-6 (Brazil). Also known as Motorola Moto X (4th gen.)
| BODY | Dimensions | 148.4 x 73.4 x 8 mm (5.84 x 2.89 x 0.31 in) |
| Weight | 163 g (5.75 oz) |
| Build | Front/back glass, aluminum frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| | - IP67 certified - dust/water proof (up to 1.5m for 30 mins) |
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~68.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo); Android One |
| Chipset | Qualcomm SDM630 Snapdragon 630 |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Adreno 508 |
| CAMERA | Primary | Dual: 12 MP (f/2.0, 1.4 µm, PDAF, dual pixel) + 8 MP (f/2.2, 1.12 µm, no AF), phase detection autofocus, dual-LED dual-tone flash, check quality |
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
| Video | 2160p@30fps, 1080p@30/60fps,, check quality |
| Secondary | 16 MP, f/2.0, 1.0 µm pixel size, 1080p, LED flash |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX (5.0 after SW update) |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| NFC | Yes |
| Radio | FM radio, RDS, recording |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| | - Fast battery charging (15W) - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Ion 3000 mAh battery |
| MISC | Colors | Super Black, Sterling Blue |
| Price | About 330 EUR |
Comments
Post a Comment