Canon EOS M2 Review

| Type | Hybrid |
| Announced | Dec. 2013 |
| Indicative price (USD) | 650 |
| Sensor type | CMOS |
| Resolution | 5208 x 3476 |
| Sensor photo detectors (Mpix) | 18.1 |
| Sensor size (mm) | 14.9 x 22.3 |
| Color filter array | RGB |
| Pixel pitch (µm) | |
| Bits per pixel | 14.0 |
| Focal length multiplier | 1.6 |
| Aspect Ratio | 3:2 |
| ISO latitude | 100 - 25600 |
| Shutter type | Mechanical |
| Fastest - Slowest speed (s) | 1/4000 - 30.0 |
| Frame rate (fps) | 4.6 |
| Live view | Yes |
| Stabilization | No |
| Firmware | |
| Dust cleaning | Yes |
| Mount type | Canon EF-M |
| Weight (gr) | |
| Battery type | Li-ion, LP-E12, 7.2V, 875mAh |
| Battery weight (gr) | |
| Tropicalization | |
| Camera material | Metal |
| Mount material | Metal |
| View finder type | No |
| View finder magnification | 0 |
| View finder coverage | 0 |
| Mirror lockup | |
| View finder diopter | |
| Monitor type | LCD |
| Monitor size | 3 |
| Monitor pixel | 1040000 |
| Articulated screen | No |
| Touch screen | No |
| Contrast screen | |
| Low-pass filter | |
| Focus mode | Yes |
| Autofocus modes | Single AF, Servo AF |
| Number of autofocus points | 31 |
| Exposure bracketing | +/-2EV in 1/3 or 1/2 stop increments |
| Exposure compensation | +/-3EV to 1/3 or 1/2 stop increments |
| Drive modes | Single, Continuous, self-timer (2 or 10 seconds), 10 seconds delay self-timer before Continuous |
| Buffer size | 13 (JPEG Large), 17 (JPEG Fine), 5 (RAW), 3 (RAW+JPEG) |
| Recording medium | SD, SDHC, SDXC (compatible with UHS-I) |
| Image format | JPEG, RAW (CR2) |
| White balance bracketing | Yes |
| Connectivity | AV (NTSC / PAL compatible), USB 2.0 (Hi-Speed), mini HDMI (C-type), Eye-Fi |
| Bluetooth | No |
| 3G | No |
| Sound recording | Yes |
| External micro | Yes |
| Histogram | Yes |
| GPS | No |
| Video | Yes |
| Maximum format image video | 1920 x 1080 / 30 fps |
| Full HD | Yes |
| Live autofocus | Yes |
| Video file format | MOV |
| Video codec | H.264 |
| Video stabilisation | No |
Introduction Canon was the last of the major manufacturers to introduce a mirrorless model, but rather than shy away from smaller size sensors the EOS M used the same APS-C size CMOS sensor found in the EOS Rebel range of DSLRs. In fact the EOS M adopted the same 18-Mpix CMOS sensor as the Rebel T4i (EOS 650D) and introduced a small number of lenses adopting a new, smaller EF-M lens mount. Announced late last year (December, 2013), the EOS M2 has been updated with the same Hybrid CMOS II sensor as the company’s Rebel SL1 (100D).
Further readings for the Canon EOS M2
To provide photographers with a broader perspective about mobiles, lenses and cameras, here are links to articles, reviews, and analyses of photographic equipment produced by DxOMark, renown websites, magazines or blogs.
Comments
Post a Comment