Canon EOS M50 (EOS Kiss M)
![]() Price | ||
|---|---|---|
| MSRP | $779 (body only), $899 (w/15-45mm lens), $1249 (w/15-45 and 55-200mm lenses) | |
| Body type | ||
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 24 megapixels | |
| Sensor photo detectors | 26 megapixels | |
| Sensor size | APS-C (22.3 x 14.9 mm) | |
| Sensor type | CMOS | |
| Processor | Digic 8 | |
| Image | ||
| ISO | Auto, 100-25600 (expands to 51200) | |
| Boosted ISO (maximum) | 51200 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Autofocus |
| |
| Manual focus | Yes | |
| Number of focus points | 143 | |
| Lens mount | Canon EF-M | |
| Focal length multiplier | 1.6× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 1,040,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder resolution | 2,360,000 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Built-in flash | Yes | |
| Flash range | 5.00 m (at ISO 100) | |
| External flash | Yes (via hot shoe) | |
| Continuous drive | 10.0 fps | |
| Self-timer | Yes (2 or 10 secs, custom) | |
| Metering modes |
| |
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| AE Bracketing | ±2 (3 frames at 1/3 EV steps) | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Modes |
| |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC slot (UHS-I compatible) | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| USB charging | No | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + Bluetooth | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Built-in | |
| Battery description | LP-E12 lithium-ion battery & charger | |
| Battery Life (CIPA) | 235 | |
| Weight (inc. batteries) | 390 g (0.86 lb / 13.76 oz) | |
| Dimensions | 116 x 88 x 59 mm (4.57 x 3.46 x 2.32″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |

Comments
Post a Comment