Fujifilm X-H1

| Price | ||
|---|---|---|
| MSRP | $1899 (body only) | |
| Body type | ||
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 24 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | X-Processor Pro | |
| Image | ||
| ISO | Auto, 200-12800 (expands to 100-51200) | |
| Boosted ISO (minimum) | 100 | |
| Boosted ISO (maximum) | 51200 | |
| White balance presets | 7 | |
| Custom white balance | Yes (3 slots) | |
| Image stabilization | Sensor-shift | |
| CIPA image stabilization rating | 5 stop(s) | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, normal | |
| Optics & Focus | ||
| Autofocus |
| |
| Manual focus | Yes | |
| Number of focus points | 325 | |
| Lens mount | Fujifilm X | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 1,040,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.13× (0.75× 35mm equiv.) | |
| Viewfinder resolution | 3,690,000 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Maximum shutter speed (electronic) | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No (Small external flash included) | |
| External flash | Yes | |
| Flash modes | Auto, standard, slow sync, manual, commander | |
| Continuous drive | 14.0 fps | |
| Self-timer | Yes (2 or 10 secs) | |
| Metering modes |
| |
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Modes |
| |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | Dual SD/SDHC/SDXC (UHS-II compatible) | |
| Connectivity | ||
| USB | USB 3.0 (5 GBit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + Bluetooth 4.0 | |
| Remote control | Yes (via smartphone or wired remote) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | NP-W126S lithium-ion battery & charger | |
| Battery Life (CIPA) | 310 | |
| Weight (inc. batteries) | 673 g (1.48 lb / 23.74 oz) | |
| Dimensions | 140 x 97 x 86 mm (5.51 x 3.82 x 3.39″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
Comments
Post a Comment